Vilon · 20 mg Vial
Vilon is dosed at 67 mcg–667 mcg daily via subcutaneous injection in educational protocols.
- Typical range
- 67–670 mcg once daily for 5 consecutive days per cycle.
Standard / Gradual Approach
| Phase / Cycle | Daily Dose (mcg) |
|---|---|
| Cycle 1, Day 1 | 67 mcg (0.067 mg) |
| Cycle 1, Day 2 | 133 mcg (0.133 mg) |
| Cycle 1, Day 3 | 200 mcg (0.20 mg) |
| Cycle 1, Day 4 | 267 mcg (0.267 mg) |
| Cycle 1, Day 5 | 333 mcg (0.33 mg) |
| Cycle 2+ (Days 1–5) | 333–667 mcg (0.33–0.67 mg) |
3 ml conversion
20 mg + 3 ml = 6.67 mg/ml. Choose your vial strength to update the units below.
| Source dose | U-100 syringe |
|---|---|
| 67 mcg | 1.0 units |
| 133 mcg | 2.0 units |
| 200 mcg | 3.0 units |
| 267 mcg | 4.0 units |
| 333 mcg | 5.0 units |
| 0.33 mg | 4.9 units |
| 667 mcg | 10 units |
| 0.67 mg | 10 units |
